polls

Poll Results

Site Home > polls home > Previous Page
Question: What's the oldest firearm you own?
      Single Choice Poll
pre-1800 - 6% (1)
1800-1850 - 0% (0)
1851-1875 - 0% (0)
1876-1890 - 6% (1)
1891-1920 - 33% (6)
1921-1950 - 44% (8)
1951-1970 - 0% (0)
1971-1985 - 0% (0)
1986-2000 - 6% (1)
2001-present - 6% (1)
I don't own guns - 0% (0)
Total Voters: 18
Poll Opened: 10/18/2016 8:14:11 AM